Edgy Punk PU Slim-Fit Fashion Trousers for Men - SIZE CHART

PRODUCT
SIZE
Waist
(cm/inch)
Hips
(cm/inch)
Hem
(cm/inch)
Length
(cm/inch)
S 79cm/31.10"  94cm/37.01"  32cm/12.60"  107cm/42.13" 
M 84cm/33.07"  99cm/38.98"  34cm/13.39"  108cm/42.52" 
L 89cm/35.04"  104cm/40.94"  36cm/14.17"  109cm/42.91" 
XL 94cm/37.01"  109cm/42.91"  38cm/14.96"  110cm/43.31" 
XXL 99cm/38.98"  114cm/44.88"  40cm/15.75"  111cm/43.70" 
3XL 104cm/40.94"  119cm/46.85"  42cm/16.54"  112cm/45.87" 
4XL 109cm/42.91"  124cm/48.82"  44cm/17.32"  113cm/44.09" 
5XL 114cm/44.88"  129cm/50.79"  46cm/18.11"  114cm/44.49" 

 

THE ITEM WORN BY THE PERSON IN THE PHOTO: M
PERSON SIZE
Height
(cm/inch)
Chest
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
 187cm/73.62" 97cm/38.19"  73cm/28.74"  92cm/36.22" 

Click here to run the measurement system converter

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note, real colors may slightly be different from the pictures due to the screen resolution, brightness, contrast, etc.

How to Measure
To choose the correct size for you, measure your body as follows:
how to measure male pants size