Men's Drawstring Black Cotton Pants / Fashion Tapered Trousers / Stylish Male Joggers - SIZE CHART

Size Waist
(inch)
Hips
(inch)
Thigh
(inch)
Length
(inch)
XXS 25.2-28.35" 35.43" 20.47" 36.61"
XXS/XS 26.77-29.92" 37.01" 21.26" 37.01"
XS 29.13-32.28" 38.58" 22.05" 37.01"
XS/S 30.71-33.86" 40.16" 22.83" 37.8"
S 31.5-35.43" 41.73" 23.62" 37.8"
S/M 32.28-36.22" 43.31" 24.41" 38.58"
M 33.07-37.01" 44.88" 25.2" 38.58"
M/L 33.86-38.58" 46.46" 25.98" 39.37"
L 35.43-41.34" 48.03" 27.56" 39.37"

Size Waist
(cm)
Hips
(cm)
Thigh
(cm)
Length
(cm)
XXS 64-72cm 90cm 52cm 93cm
XXS/XS 68-76cm 94cm 54cm 94cm
XS 74-82cm 98cm 56cm 94cm
XS/S 78-86cm 102cm 58cm 96cm
S 80-90cm 106cm 60cm 96cm
S/M 82-92cm 110cm 62cm 98cm
M 84-94cm 114cm 64cm 98cm
M/L 86-98cm 118cm 66cm 100cm
L 90-105cm 122cm 70cm 100cm

Click here to run the measurement system converter

*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note, real colors may slightly be different from the pictures due to the screen resolution, brightness, contrast, etc.

How to Measure
To choose the correct size for you, measure your body as follows:
how to measure male pants size